interchange 180 mm x 250 mm x 45 mm PSL 32936 tapered roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | Size | Width |
32936 | ISO | 180 mm | 250 mm | 45 mm | 45 mm | 34 mm | 53 mm | 180x250x45 | 45 |
PSL PSL 612-32 tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
220 mm x 300 mm x 60 mm PSL NN3944MB cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
120 mm x 180 mm x 48 mm PSL 33024A tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
390 mm x 540 mm x 50 mm PSL PSL 912-11 thrust roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
630 mm x 850 mm x 218 mm PSL NNU49/630 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
196,85 mm x 254 mm x 27,783 mm PSL PSL 610-308 tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
280 mm x 420 mm x 140 mm PSL 24056CW33MB spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
300 mm x 460 mm x 74 mm PSL PSL 412-305 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
PSL 81176 thrust roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
864 mm x 1028 mm x 28 mm PSL PSL 212-27 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
260 mm x 400 mm x 104 mm PSL 23052MB spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
170 mm x 230 mm x 109 mm PSL NNU6934V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
220 mm x 340 mm x 56 mm PSL NU1044 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
200 mm x 310 mm x 200 mm PSL NNU6040M cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:138.92; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22234LBC3; Seals:Multi Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Double Row; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PLB6895FRP; Weight / LBS:306; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:0 Inch | 0 Millimeter; |
180 mm x 250 mm x 45 mm PSL 32936 tapered roller bearings Video
Comprar 180 mm x 250 mm x 45 mm PSL 32936 Rolamentos de
180 mm x 250 mm x 45 mm PSL 32936 Rolamentos de rolos gravados. DEIXE 46 T4 NOSSOS ESPECIALISTAS OBTER AS PEÇAS QUE VOCÊ PRECISA
180 mm x 250 mm x 45 mm PSL 32936 tapered roller bearings
High Quality 180 mm x 250 mm x 45 mm PSL 32936 tapered roller bearings. No Torque Symbol Competitive 50 I.D.(Ø) tapered roller bearings Pricing. Accept
Scientific and Technical Aerospace Reports
... N72-329.78% # N72-32935+ # N72-3291; 3+ # N72-32936+ # N72-321 39x3 ... PRE PRINT-19 PRRL-72-CR-12 PRRL-72-CR-20 PSL-PR00759 PSRP-11
Bearing 32936 (PSL) | Size and Specification | Bearings
Tapered roller bearings 32936. Bearing number : 32936. Size (mm) : 180x250x45. Brand : PSL. Bore Diameter (mm) : 180. Outer Diameter (mm) : 250
32936 PSL|PSL 32936 bearings Liberia - BearingUp
We are the worlds leading bearing manufacturer for 32936 PSL We provide you with unsurpassed quality Bearings 32936 PSL
Buy 180 mm x 250 mm x 45 mm PSL 32936 tapered roller bearings
We 38 mm h work closely with our 180 mm x 250 mm x 45 mm PSL 32936 tapered roller bearings manufacturing BEARING-SINGAPORE (PTE)LTD. 180 mm x
PSL 32936 bearing With Good Price and Quality | Bearings Online
PSL 32936 bearing With Good Price and Quality,Bearings Online with height quality and best price |Online 7*24 service|5 - 7 Days Delivery|FAG KOYO INA NSK
PSL 32936 bearing with long life in Zanzibar - Andia - Professional
PSL 32936 bearing with long life in Zanzibar,Andia Bearings Ltd - Buy Online a huge selection of bearings across a wide range of styles and types for industrial