Product Details

900 mm x 1180 mm x 165 mm PSL NUP29/900 cylindrical roller bearings

Brand Name PSL
Model Number NUP29/900
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 900 mm x 1180 mm x 165 mm PSL NUP29/900 cylindrical roller bearings guide

No.BrandKDBCbdHFw
712047900INA - 22 mm - - - 16 mm - -
XGB40900PSNR - 96 mm50 mm50 mm - 51 mm - -
STF900RV1212gNSK - 1 220 mm840 mm26 800 kN - 900 mm - 989 mm
STF900RV1216gNSK - 1 220 mm810 mm25 900 kN - 900 mm - 981 mm
STF900RV1217gNSK - 1 280 mm930 mm33 000 kN - 900 mm - 1 000 mm
715007900INA - 27 mm - 30 mm - 20 mm - -
900SLPT1251NSK - 1 250 mm285 mm9 850 kN410 mm900 mm - -
RT19008NTN - 1055,000 mm - - - 945,000 mm60,000 mm -
248/900ISB12 mm1090 mm190 mm4567 kN - 900 mm - -
248/900 CAK30MA/W20SKF12 mm1090 mm190 mm - - 900 mm - -
248/900 CAMA/W20SKF12 mm1090 mm190 mm - - 900 mm - -

 

864 mm x 1028 mm x 28 mm PSL PSL 212-27 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;
220 mm x 340 mm x 56 mm PSL NU1044 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;
220 mm x 300 mm x 60 mm PSL NN3944MB cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;
630 mm x 850 mm x 218 mm PSL NNU49/630 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;
260 mm x 400 mm x 104 mm PSL 23052MB spherical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;
200 mm x 310 mm x 200 mm PSL NNU6040M cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;
390 mm x 540 mm x 50 mm PSL PSL 912-11 thrust roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;
280 mm x 420 mm x 140 mm PSL 24056CW33MB spherical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;
300 mm x 460 mm x 74 mm PSL PSL 412-305 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;
120 mm x 180 mm x 48 mm PSL 33024A tapered roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;
170 mm x 230 mm x 109 mm PSL NNU6934V cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;
PSL PSL 612-32 tapered roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;
PSL 81176 thrust roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;
196,85 mm x 254 mm x 27,783 mm PSL PSL 610-308 tapered roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:57.204; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Extreme Duty | SAF Style; Long Description:4 Bolt Pillow Block; 115MM Bore; 152.4MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:136; B:6 Inch | 152.4 Millimeter; Bolt Spacing Minimum:14.28 Inch | 362.712Millimeter; d:4.528 Inch | 115 Millimeter; Nominal Bolt Center to Center:15 Inch | 381 Millimeter; Bolt Spacing Maximum:15.78 Inch | 400.812Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:4.76 Inch | 120.904 Millimeter;

 

 

900 mm x 1180 mm x 165 mm PSL NUP29/900 cylindrical roller bearings Video

 

CX NUP29/900 Bearing | Model:NUP29/900

Mar 16 2010 380 450 PSL 412303 NJ 900 1180 165 8 8 982 4220 9810 300 400 NU29/900 NUP29/900 940 1120 65 4 4 1003 170 945 2532 300 360 PSL 

psl® rolling bearings

psl® rolling bearings. Delivery range. Excellence in customized bearing ... 4220. 9810. 300. 400. NU29/900 NUP29/900. 500. 900. 928. 977. 987. 1011. 1152. 6

900 mm x 1180 mm x 165 mm PSL NUP29/900 cylindrical

900 mm x 1180 mm x 165 mm PSL NUP29/900 cylindrical roller bearings Industries and Applications ? We sell discount cylindrical roller bearings NTN 

900 mm x 1180 mm x 165 mm PSL NUP29/900 cylindrical

900 mm x 1180 mm x 165 mm PSL NUP29/... Bearing No. NUP29/900. Size. 900x1180x165 mm. Bore Diameter. 900 mm. Outer Diameter. 1180 mm. Width

PSL PSL212-303 Bearing | Model:PSL212-303

... types in the PSL produc tion program They are the essential part PSL 412303 NJ 900 1180 165 8 8 982 4220 9810 300 400 NU29/900 NUP29/900 940 1120 

PSL Bearing of page 11 - BEARING-SINGAPORE (PTE)

900 mm x 1180 mm x 165 mm PSL NUP29/900 cylindrical roller bearings: Grease Speed Rating Open/Shielded n1 : 3600 rpm: Sealed Speed Rating n3 : 2400 

PSL NUP29/850 bearing,NUP29/850 Cylindrical Roller

Aug 8, 2018 - We has been built up long-term cooperation with PSL company, could make a bulk order of the NUP29/850 Which PSL NUP29/850 is the most 

Bearing NUP29/900 (PSL) | Size and Specification | Bearings

Cylindrical roller bearings NUP29/900. Bearing number : NUP29/900. Size (mm) : 900x1180x165. Brand : PSL. Bore Diameter (mm) : 900. Outer Diameter (mm) 
All Products Contact Now