Product Details

300 mm x 460 mm x 74 mm PSL NH1060 cylindrical roller bearings

Brand Name PSL
Model Number NH1060
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange 300 mm x 460 mm x 74 mm PSL NH1060 cylindrical roller bearings guide

No.BranddbKsHDCB
AST090 11060AST110 - - - - 115 - -
AST090 21060AST210 - - - - 215 - -
292/1060KOYO1060 mm - - - - 1400 mm8860 kN66 mm
292/1060 MLoyal1060 mm - - - - 1400 mm10500 kN -
292/1060-E-MBFAG1060 mm - - - - 1400 mm - -
292/1060-E1-MBINA1 060 mm - - - - 1 400 mm10 700 kN -
292/1060EFSKF1060 mm - - 566 mm206 mm1400 mm10500 kN125 mm
249/1060ISB1060 mm - 12 mm - - 1400 mm11270 kN335 mm
249/1060 CAF/W33SKF1060 mm22.3 mm12 mm - - 1400 mm - 335 mm
249/1060 CAK30F/W33SKF1060 mm22.3 mm12 mm - - 1400 mm - 335 mm
249/1060 KISB1060 mm - 12 mm - - 1400 mm11270 kN335 mm

 

260 mm x 400 mm x 104 mm PSL 23052MB spherical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;
630 mm x 850 mm x 218 mm PSL NNU49/630 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;
864 mm x 1028 mm x 28 mm PSL PSL 212-27 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;
280 mm x 420 mm x 140 mm PSL 24056CW33MB spherical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;
170 mm x 230 mm x 109 mm PSL NNU6934V cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;
120 mm x 180 mm x 48 mm PSL 33024A tapered roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;
300 mm x 460 mm x 74 mm PSL PSL 412-305 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;
220 mm x 340 mm x 56 mm PSL NU1044 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;
390 mm x 540 mm x 50 mm PSL PSL 912-11 thrust roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;
220 mm x 300 mm x 60 mm PSL NN3944MB cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;
200 mm x 310 mm x 200 mm PSL NNU6040M cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;
196,85 mm x 254 mm x 27,783 mm PSL PSL 610-308 tapered roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;
PSL 81176 thrust roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;
PSL PSL 612-32 tapered roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter;

 

 

300 mm x 460 mm x 74 mm PSL NH1060 cylindrical roller bearings Video

 

Подшипник PSL NH1060 (300x460x74) - характеристики

Подшипник PSL NH1060 (подшипник роликовый радиальный однорядный). Основные размеры 300x460x74. Полные характеристики, предложения о 

CX NH1060 bearing,NH1060 Cylindrical Roller Bearings

d - 300 mm. Fw - 340 mm. D - 460 mm. B - 74 mm. C - 74 mm. B1 - 19 mm. B2 - 36 mm. Weight - 49,25 Kg. Basic dynamic load rating (C) - 890 kN. Basic static 

psl® rolling bearings

psl® rolling bearings. Delivery range. Excellence in customized bearing solutions ... NU1060 NUJ1060 NJ1060 NH1060. 44. 5,63. 300. 318. 325. 344. 360. 442

PSL NH1060 Bearing | Model:NH1060

Model number; In Stock; Brand; Bearing Price. 1; NH1060; 2170; PSL; Email To Buy. 2; 101041X/101076XH; 1550; GAMET · Email to List. 3; PSL 612-308; 1480

KOYO BH108 Bearing - Autobedrijf Martens

NSK QJ340 bearing for industrial machinery in Tanzania; cheap FAG 6002-C-2HRS bearing With Good Price and Quality in Moldova; PSL NH1060 bearing with 

Bearing NH1060 (PSL) | Size and Specification | Bearings

Cylindrical roller bearings NH1060. Bearing number : NH1060. Size (mm) : 300x460x74. Brand : PSL. Bore Diameter (mm) : 300. Outer Diameter (mm) : 460

Buy Cylindrical Bearing NH1060 PSL - Kevin Global Machinery

Buy Cylindrical Bearing NH1060 PSL from Kevin Global Machinery Parts Company,CYLINDRICAL ROLLER BEARING Distributor online Service suppliers

Buy 300 mm x 460 mm x 74 mm PSL NH1060 cylindrical roller

What is the best 300 mm x 460 mm x 74 mm 150 r/min Limiting speed place to buy 8 mm rb max. 300 mm x 460 mm x 74 mm PSL NH1060 cylindrical roller 
All Products Contact Now