Product Details

40 mm x 90 mm x 23 mm PFI 6308-Z NR C3 deep groove ball bearings

Brand Name PFI
Model Number 6308-Z NR C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought 40 mm x 90 mm x 23 mm PFI 6308-Z NR C3 deep groove ball bearings together

No.BranddDBCSizeWidthr min.Weight
713630810FAG - - - - - - - -
713630820FAG - - - - - - - -
713630830FAG - - - - - - - -
713630860FAG - - - - - - - -
713630870FAG - - - - - - - -
713630880FAG - - - - - - - -
713630890FAG - - - - - - - -
W6308CYSD40 mm90 mm36,5 mm40,57 kN40x90x36.536,50,5 mm1,008 Kg
W6308-2RSCYSD40 mm90 mm36,5 mm40,57 kN40x90x36.536,50,5 mm1,008 Kg
W6308-2RSNRCYSD40 mm90 mm36,5 mm40,57 kN40x90x36.536,50,5 mm1,008 Kg
W6308-ZZCYSD40 mm90 mm36,5 mm40,57 kN40x90x36.536,50,5 mm1,008 Kg

 

21 mm x 125 mm x 79,9 mm PFI PHU3017 angular contact ball bearingsBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444;
PFI HM807046/10 tapered roller bearingsBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444;
30 mm x 62 mm x 30 mm PFI PW30620030CS angular contact ball bearingsBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444;
25 mm x 60 mm x 45 mm PFI PW25600045CSHD angular contact ball bearingsBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444;
45 mm x 161,2 mm x 78 mm PFI PHU55500 angular contact ball bearingsBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444;
43 mm x 120 mm x 55 mm PFI PHU2240 angular contact ball bearingsBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444;
PFI 32213 tapered roller bearingsBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444;
PFI GNE60 KRRB deep groove ball bearingsBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444;
42 mm x 84,03 mm x 39 mm PFI PW42840339CS angular contact ball bearingsBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444;
40 mm x 80 mm x 23 mm PFI PW40800023/18CS angular contact ball bearingsBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444;
PFI 32214 tapered roller bearingsBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444;
PFI 32313 tapered roller bearingsBearing number:6816; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; (Oil) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.07; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6816; Weight / LBS:0.147; Outside Diameter:3.937 Inch | 100 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore:3.15 Inch | 80 Millimeter; bore diameter:80 mm; internal clearance:C0; outside diameter:100 mm; dynamic load capacity:12700 N; overall width:10 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:7100 rpm; snap ring included:Without Snap Ring; SRI:2.88; hidYobi:6816; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; Oil rpm:7100; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_OT; DA_:5.556; bomp:0; Z_:27; yobi:6816; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6101; SBRG:18; DI_:84.444;
