Product Details

9 mm x 24 mm x 7 mm PFI 609-ZZ C3 deep groove ball bearings

Brand Name PFI
Model Number 609-ZZ C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought 9 mm x 24 mm x 7 mm PFI 609-ZZ C3 deep groove ball bearings together

No.BranddDmFCBTC0
AST090 16090AST160165 - - - - - -
6609Ruville - - - - - - - -
AST090 26090AST260265 - - - - - -
RT609INA38,1 mm76,2 mm0,446 kg / Weight - - - 20,637 mm -
TR609021HLaKBC60 mm90 mm - - - - - -
WB1226095ISB12 mm26 mm - 21,5 mm39 mm94,5 mm - -
WB1226090ISB12 mm26 mm - 16,5 mm39 mm89,5 mm - -
16092Loyal460 mm680 mm - - 431 kN71 mm - 767 kN
16096Loyal480 mm700 mm - - 444 kN71 mm - 807 kN
STA6095KOYO60 mm95 mm - - - 21,5 mm23 mm -

 

42 mm x 75 mm x 60 mm PFI PW42750060CSHD angular contact ball bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
PFI 30311 tapered roller bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
35 mm x 62 mm x 14 mm PFI 6007-2RS C3 deep groove ball bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
21 mm x 125 mm x 79,9 mm PFI PHU3017 angular contact ball bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
30 mm x 62 mm x 30 mm PFI PW30620030CS angular contact ball bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
PFI 32214 tapered roller bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
PFI HM807046/10 tapered roller bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
PFI 32213 tapered roller bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
45 mm x 161,2 mm x 78 mm PFI PHU55500 angular contact ball bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
25 mm x 60 mm x 45 mm PFI PW25600045CSHD angular contact ball bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
40 mm x 80 mm x 23 mm PFI PW40800023/18CS angular contact ball bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
42 mm x 84,03 mm x 39 mm PFI PW42840339CS angular contact ball bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
PFI 32313 tapered roller bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
PFI 29590/20 tapered roller bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
PFI GNE60 KRRB deep groove ball bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
43 mm x 120 mm x 55 mm PFI PHU2240 angular contact ball bearingsBearing number:626ZZ; Size (mm):6x19x6; Bore Diameter (mm):6; Outer Diameter (mm):19; Width (mm):6; d:6 mm; D:19 mm; B:6 mm; C:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; da min.:8 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,0081 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:35000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:6MM Bore; 19MM Outside Diameter; 6MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0179; Bore:0.236 Inch | 6 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

9 mm x 24 mm x 7 mm PFI 609-ZZ C3 deep groove ball bearings Video

 

Deep groove ball bearing 609-ZZ-C3 - 9x24x7 mm | 123Bearing

Deep groove ball bearing 609-ZZ-C3 IN STOCK, dim : Ø int. 9 x Ø ext. 24 x th. 7 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years

Buy 9 mm x 24 mm x 7 mm PFI 609-ZZ C3 deep groove ball

100% Authentic. 9 mm x 24 mm x 7 mm 9 mm x 24 mm x 7 mm PFI 609-ZZ C3 deep groove ball bearings Highest Quality. Certified Supplier

9 mm x 24 mm x 7 mm PFI 609-ZZ C3 deep groove ball bearings

With over 10170 full-service stores, our 9 mm x 24 mm x 7 mm PFI 609-ZZ C3 deep groove ball bearings inventory is extensive and our parts are priced right

609-ZZ C3 PFI Deep groove ball bearing

609-ZZ C3 PFI Deep groove ball bearing is the most commonly used rolling bearing.Its structure is simple, and 609-ZZ C3 PFI Deep groove ball bearing can be 

Bearing 609-ZZ C3 PFI - Leader Bearing

Bearing number : 609-ZZ C3. Size mm : 9x24x7. Brand : PFI. Bore Diameter mm : 9. Outer Diameter mm : 24. Width mm : 7. Bearing dimensions and specification 

Bearing 609 2RS C3 9x24x7 PFI buy online. Delivery in Ukraine

80019, 609 2Z SKF, 609 ZZ NSK, 609 ZZ EZO, 609 ZZ XLZ, 609-2Z FAG, 609-2ZR ZVL, 609 ZZ ZKL, 609 ZZ NEUTRAL, 609 ZZ GBM, 609ZZ/5K NTN, 6092 ZZ 

PFI Bearings | Bearings Online Catalogue

... 608-ZZ C3 (Deep groove ball bearings / PFI). Bearing 609-2RS C3 (Deep groove ball bearings / PFI). Bearing 609-ZZ C3 (Deep groove ball bearings / PFI)

9 mm x 24 mm x 7 mm PFI 609-ZZ C3 deep groove ball bearings

9 mm x 24 mm x 7 mm PFI 609-ZZ C3 de... Bearing No. 609-ZZ C3. Size. 9x24x7 mm. Bore Diameter. 9 mm. Outer Diameter. 24 mm. Width. 7 mm d. 9 mm. D
All Products Contact Now