Cross reference LS SIBP16N plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | W | C | B | C1 | l5 | d2 | d3 |
SIBP16N | LS | 16 mm | 22 mm | 21,4 kN | 21 mm | 15 mm | 8 mm | 38 mm | 22 mm |
70 mm x 105 mm x 49 mm LS GE70ES plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
LS SABP5N plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
360 mm x 560 mm x 115 mm LS GX360T plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
60 mm x 105 mm x 63 mm LS GEG60ES plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
LS SQ16-RS plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
670 mm x 950 mm x 475 mm LS GEH670HT plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
5 mm x 13 mm x 8 mm LS GEBJ5C plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
95,25 mm x 158,75 mm x 94,945 mm LS GEGZ95HS/K plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
440 mm x 600 mm x 218 mm LS GEC440XS-2RS plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
22 mm x 50 mm x 28 mm LS GEBK22S plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
279,4 mm x 419,1 mm x 209,55 mm LS GEZ279ES-2RS plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
600 mm x 850 mm x 425 mm LS GEH600HCS plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
LS SABP12N plain bearings | Bearing number:6805N; Size (mm):25x37x7; Bore Diameter (mm):25; Outer Diameter (mm):37; Width (mm):7; d:25 mm; D:37 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:35,7 mm; da min.:27 mm; da max:27 mm; Da max.:35 mm; ra max.:0,3 mm; Weight:0,021 Kg; Basic dynamic load rating (C):4,5 kN; Basic static load rating (C0):3,15 kN; (Grease) Lubrication Speed:18 000 r/min; (Oil) Lubrication Speed:22 000 r/min; SRI:1.81; hidYobi:6805N; LangID:1; ro:0.25; D_:37; SREX:0.015; B_:7; da min:27; hidTable:ecat_NSRDGB; Oil rpm:22000; SRE:1.81; mass:0.021; GRS rpm:18000; ra:0.3; SRIX:0.015; D_a:35; SRIN:-0.015; C0:3.15; fo:16.1; SREN:-0.015; DE_:34.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:16; yobi:6805N; C_conv:4500; ALPHA_:0; SDM_:30.8; r:0.3; KBRG:6101; SBRG:18; DI_:27.3; |
LS SIBP16N plain bearings Video
Buy LS SIBP16N plain bearings - BEARING-SINGAPORE (PTE)LTD
Online shopping LS SIBP16N plain bearings from BEARING-SINGAPORE (PTE)LTD. 60 mm d a great selection 93.86 kN C at Store. ... LS Bearing Accessories
NSK L281148/L281110 bearing,L281148/L281110
Aug 5, 2018 - ... NN 3034 K/SPW33 SNR R179.03 SKF SALKAC25M LS SIBP16N FYH UCCX08-24 NACHI UCF211 ISO UK208+H2308 SKF VKBA 3491 CX
LS SIBP16N,Rod ends SIBP16N - RFQ Bearing BEARINGS
Type, SIBP...N SABP...N. items, SIBP16N. brand, LS. Belong, Rod ends. Bearing number, SIBP16N. Dimensions#d, 16 mm. Dimensions#B, 21 mm
Buy SIBP16N LS sliding bearing - BHD (Tianjin) Bearing Co
maximum v value:: 225 (sfm), thickness:: 1/8 in, operating temperature range:: -15 °F to +. D: 1-1/2 in, inside diameter:: 1 in, maximum pv value:: 35000. bearing
Buy SIBP16N LS 2018 latest update Plain Bearing Germany
Buy SIBP16N LS 2018 latest update Plain Bearing Germany from Fine parts distributors Co., Ltd,Plain Bearing Distributor online Service suppliers
LS SIBP16N - подшипники Te *** da
LS SIBP16N - подшипники Te *** da,LS SIBP16 Подшипник size:,Brand LS Ltd. keyword:LS SIBP16N Подшипник;
SIBP16N LS sliding bearing | LS Bearing
SIBP16N LS sliding bearing. Enjoy High BHD (Tianjin) Bearing Co., Ltd. 225 (sfm) maximum v value: Margins on Competitive Sliding Bearing Pricing
Bearing SIBP16N (LS) | Size and Specification | Bearings Online
Radial spherical plain bearings SIBP16N. Bearing number : SIBP16N. Brand : LS. Bore Diameter (mm) : 16. Bearing dimensions and specification in LS