Cross reference 15 mm x 26 mm x 13 mm LS GEF15ES plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | dk | Size | Width | Angle |
GEF15ES | LS | 15 mm | 26 mm | 13 mm | 20 kN | 22 mm | 15x26x13 | 13 | 6 ° |
360 mm x 560 mm x 115 mm LS GX360T plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
LS SABP12N plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
22 mm x 50 mm x 28 mm LS GEBK22S plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
95,25 mm x 158,75 mm x 94,945 mm LS GEGZ95HS/K plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
440 mm x 600 mm x 218 mm LS GEC440XS-2RS plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
279,4 mm x 419,1 mm x 209,55 mm LS GEZ279ES-2RS plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
670 mm x 950 mm x 475 mm LS GEH670HT plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
600 mm x 850 mm x 425 mm LS GEH600HCS plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
70 mm x 105 mm x 49 mm LS GE70ES plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
LS SQ16-RS plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
60 mm x 105 mm x 63 mm LS GEG60ES plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
5 mm x 13 mm x 8 mm LS GEBJ5C plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
LS SABP5N plain bearings | Bearing number:6811NR; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; rn:0,3 mm; a:1,7 mm; b:0,95 mm; f:0,85 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:70,7 mm; D2:74,8 mm; da min.:57 mm; da max:59 mm; Da max.:70 mm; ra max.:0,3 mm; Dx:76 mm; Cy:2,3 mm; Cz:0,9 mm; rn:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
15 mm x 26 mm x 13 mm LS GEF15ES plain bearings Video
GEF Series Radial Spherical Plain Bearing dimensions and
... Spherical Plain Bearing; GEF Series. LS Radyal Mafsal Yatak ... GEF15ES, 15, 26, 13, 11, 22, 0.5, 0.5, 6, 20, 102, 0.031. GEF20ES, 20, 32, 16, 14, 28, 0.5, 0.5
LS Bearings | Bearings Online Catalogue
LS Bearings. Page 19. Bearing GEF15ES (Radial spherical plain bearings / LS). Bearing GEF20ES (Radial spherical plain bearings / LS). Bearing GEF22ES
GEF...ES - Radial Spherical Plain Bearings Requiring
GEF15ES. 15. 26. 13. 11. 22. 0.5. 0.5. 6. 20. 102. 0.031. GEF20ES. 20. 32. 16. 14. 28. 0.5. 0.5. 4. 33. 166. 0.054. GEF22ES. 22. 37. 19. 16. 32. 0.5. 0.5. 6. 43. 217
Bearing GEF15ES (LS) | Size and Specification | Bearings
Radial spherical plain bearings GEF15ES. Bearing number : GEF15ES. Size (mm) : 15x26x13. Brand : LS. Bore Diameter (mm) : 15. Outer Diameter (mm) : 26
Import Data and Price of spherical plain bearing ls brand | Zauba
Oct 03 2016, 84828000, LS BRAND SPHERICAL PLAIN BEARING(GEF15ES), China, Kolkata Sea, NOS, 20, 2,267, 113. Oct 03 2016, 84828000, LS BRAND
Ls Spherical Plain Bearings - Buy Ge50sx Spherical Bearings
Ls Spherical Plain Bearings , Find Complete Details about Ls Spherical Plain ... GEF12ES GEF15ES GEF20ES GEF22ES GEF25ES GEF30ES GEF35ES
Radial Spherical Plain Bearings - roeco
min α˚. ≈. Dynamic Static. Weight. ≈kg. GEF12ES. 12. 22. 11. 9. 18. 0.5. 0.5. 7. 13. 68. 0.019. GEF15ES. 15. 26. 13. 11. 22. 0.5. 0.5. 6. 20. 102. 0.028. GEF20ES
Import Data and Price of spherical plain bearings ge70es
Oct 03 2016, 84828000, LS BRAND SPHERICAL PLAIN BEARING(GEF15ES), China, Kolkata Sea, NOS, 20, 2,267, 113. Oct 03 2016, 84828000, LS BRAND