Cross reference LS SI12E plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | w | C | B | dk | d4 | d2 | l5 |
SI12E | SKF | 12 mm | 17 Tolerance h14 | 10,8 kN | 10 mm | 18 mm | 19 mm | 35 mm | 12 mm |
600 mm x 850 mm x 425 mm LS GEH600HCS plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
440 mm x 600 mm x 218 mm LS GEC440XS-2RS plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
279,4 mm x 419,1 mm x 209,55 mm LS GEZ279ES-2RS plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
60 mm x 105 mm x 63 mm LS GEG60ES plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
360 mm x 560 mm x 115 mm LS GX360T plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
22 mm x 50 mm x 28 mm LS GEBK22S plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
670 mm x 950 mm x 475 mm LS GEH670HT plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
LS SABP12N plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
LS SQ16-RS plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
5 mm x 13 mm x 8 mm LS GEBJ5C plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
LS SABP5N plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
70 mm x 105 mm x 49 mm LS GE70ES plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
95,25 mm x 158,75 mm x 94,945 mm LS GEGZ95HS/K plain bearings | Bearing number:6819; Size (mm):95x120x13; Bore Diameter (mm):95; Outer Diameter (mm):120; Width (mm):13; d:95 mm; D:120 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:100 mm; da max:101,5 mm; Da max.:115 mm; ra max.:1 mm; Weight:0,297 Kg; Basic dynamic load rating (C):19,3 kN; Basic static load rating (C0):22 kN; (Grease) Lubrication Speed:5 000 r/min; (Oil) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.33; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 120MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6819; Weight / LBS:0.35; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:3.74 Inch | 95 Millimeter; SRI:3.7; hidYobi:6819; LangID:1; D_:120; SREX:0.02; B_:13; da min:100; hidTable:ecat_NSRDGB; Oil rpm:6000; SRE:3.7; mass:0.297; GRS rpm:5000; ra:1; SRIX:0.02; D_a:115; SRIN:-0.02; C0:22; fo:17.2; SREN:-0.02; DE_:114.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:25; yobi:6819; C_conv:19300; ALPHA_:0; SDM_:107.5; r:1; KBRG:6101; SBRG:18; DI_:100.356; |
LS SI12E plain bearings Video
SI12E LS • 247industries • Order directly online
Conveniently Order SI12E LS Online at 247industries.com. Ordered before 5pm, Guaranteed Same-day Shipping! 247industries: Everybody is a Professional!
SI12E LS • ABF Store
Product properties. Availability 2 pcs; Brand LS; Item Number SI12E LS; Technical details (E) E= Also known as GIR12-DO GIR12-ES; Category Rod End; Inner
LS SI12E plain bearings SI12E - NTN PRECISION AXLE CORP
Bore Diameter. 12 mm d. 12 mm. B. 10 mm d2. 34 mm d3. 19 mm d4. 22 mm dk. 18 mm h1. 50 mm l3 min. 23 mm l4 max. 67 mm l5. 7 mm l7 min. 18 mm r min
SI 12 E-LS - Nomo Bearings
High quality Rod end Steel/Steel Inner thread, from LS, providing excellent products and service, top 100 enterprises of China Machinery industry, ... SI 12 E-LS
LS SI12E bearing,SI12E Plain Bearings--BEARINGPOWER
Aug 2, 2018 - We has been built up long-term cooperation with LS company, could make a bulk order of the SI12E Which LS SI12E is the most authentic,
LS SI12E Gelenkköpf / Rod End 12 x 35 x 10 mm Open / Offen | eBay
