Cross reference 12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12C plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | dk | Size | Width | Angle |
GEFZ12C | LS | 12,7 mm | 25,4 mm | 12,7 mm | 18,4 kN | 20,65 mm | 12.7x25.4x12.7 | 12,7 | 9,5 ° |
5 mm x 13 mm x 8 mm LS GEBJ5C plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
22 mm x 50 mm x 28 mm LS GEBK22S plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
440 mm x 600 mm x 218 mm LS GEC440XS-2RS plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LS SABP5N plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
360 mm x 560 mm x 115 mm LS GX360T plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LS SABP12N plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
60 mm x 105 mm x 63 mm LS GEG60ES plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
670 mm x 950 mm x 475 mm LS GEH670HT plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
95,25 mm x 158,75 mm x 94,945 mm LS GEGZ95HS/K plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
279,4 mm x 419,1 mm x 209,55 mm LS GEZ279ES-2RS plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
LS SQ16-RS plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
600 mm x 850 mm x 425 mm LS GEH600HCS plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
70 mm x 105 mm x 49 mm LS GE70ES plain bearings | Bearing number:6315ZZ; Size (mm):75x160x37; Bore Diameter (mm):75; Outer Diameter (mm):160; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:86 mm; da max:97,5 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,02 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; (Grease) Lubrication Speed:4200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.319; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:6.65795; Outer Race Width:1.457 Inch | 37 Millimeter; Outside Diameter:6.299 Inch | 160 Millimeter; Bore:2.953 Inch | 75 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12C plain bearings Video
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12C plain bearings
Offer BEARING-SINGAPORE (PTE)LTD. High Quality Deep Groove Ball Bea Bearing Used Brand 12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12C plain bearings
Bearing GEFZ12C (LS) | Size and Specification | Bearings
Radial spherical plain bearings GEFZ12C. Bearing number : GEFZ12C. Size (mm) : 12.7x25.4x12.7. Brand : LS. Bore Diameter (mm) : 12,7. Outer Diameter
Buy 12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12C plain bearings
Offer BEARING-SINGAPORE (PTE)LTD. High Quality Deep Groove Ball Bea Bearing Used Brand 12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12C plain bearings
GEFZ…C - Radial Spherical Plain Bearings Maintenance-free
GEFZ12C. 12.70. 25.40. 12.70. 9.91. 20.65. 0.3. 0.81. 9. 18.4. 46. 0.029. 0.5. 1. 0.5. 0.39. 0.813. 0.012. 0.032. GEFZ14C. 14.29. 27.78. 14.27. 11.10. 23.01. 0.3
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12C Rolamentos
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ1... Bearing No. GEFZ12C. Size. 12.7x25.4x12.7 mm. Bore Diameter. 12,7 mm. Outer Diameter. 25,4 mm. Width
Bearing GEFZ12(LS)|GEFZ12 bearings Sudan
LS GEFZ12 Radial Spherical Plain Bearings, GEFZ...T. Email: [email protected]. also you can contact our online skype.Brand: LS Inner diameter: 12.70
Radial Spherical Plain Bearings - ROECO
GEFZ12C. 0.5. 1. 0.5. 0.39. 0.813. 0.012 0.032. 14.29. 27.78. 14.27. 11.10. 23.01. 0.3. 0.81. 9.5. 23. 57.4. 0.039. GEFZ14C. 0.5625. 1.0937. 0.562. 0.437. 0.906
LS SAJ12 bearing,SAJ12 Plain Bearings--BEARINGPOWER
Aug 2, 2018 - d - 12 mm. B - 16 mm. d2 - 30 mm. dk - 22,225 mm. h - 54 mm. l1 min. - 33 mm. l2 max. - 69 mm. r min. - 0,3 mm. C1 - 12 mm. Thread (G) - M12