50 mm x 80 mm x 10 mm KBC 16010 deep groove ball bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | m | Size | Width | f0 | nG |
16010 | FAG | 80 mm | 10 mm | 50 mm | 0,181 kg / Weight | 50x80x10 | 10 | 16,1 | 12500 1/min / Limiting speed |
50 mm x 80 mm x 16 mm KBC 6010ZZ deep groove ball bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
20 mm x 47 mm x 14 mm KBC HC6204 deep groove ball bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
20 mm x 52 mm x 15 mm KBC 7304B angular contact ball bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
15 mm x 42 mm x 13 mm KBC 6302UU deep groove ball bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
30 mm x 66 mm x 18 mm KBC BR3066HL1DDA2NSRXCX26G38 deep groove ball bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
15 mm x 32 mm x 9 mm KBC 6002 deep groove ball bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
20 mm x 37 mm x 9 mm KBC 6904 deep groove ball bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
25 mm x 63 mm x 18 mm KBC B25-63 deep groove ball bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
12 mm x 37 mm x 12 mm KBC 6301ZZ deep groove ball bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
65 mm x 120 mm x 23 mm KBC 6213DD deep groove ball bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
60 mm x 95 mm x 18 mm KBC 6012 deep groove ball bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
38.1 mm x 69.012 mm x 19.05 mm KBC 13687/13621 tapered roller bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
25 mm x 62 mm x 17 mm KBC 30305J tapered roller bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
35 mm x 80 mm x 21 mm KBC 30307 tapered roller bearings | Bearing number:6806-2RU; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:32 mm; da max:32,5 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,026 Kg; Basic dynamic load rating (C):4,55 kN; Basic static load rating (C0):3,4 kN; (Grease) Lubrication Speed:15000 r/min; |
50 mm x 80 mm x 10 mm KBC 16010 deep groove ball bearings Video
Kbc Ministries Inc - Nonprofit Explorer - ProPublica
KBC MINISTRIES INC. C/O CLIFF OLIVER CPA 16010 UNIVERSI, SAN ANTONIO, TX 78249-0000 | Tax-exempt since July 2011. EIN: 26-2122825
JP 16049/JP 16010 | Online Catalog | Bearings | Products
... (new metric standard). Complete. TIM JP 16049/JP 16010, JP-16049/JP-16010, JP16049/JP16010, JP16049JP16010. ... KBC Bearings Available from Stock
Bearing 16010 (KBC) | Size and Specification | Bearings
Deep groove ball bearings 16010. Bearing number : 16010. Size (mm) : 50x80x10. Brand : KBC. Bore Diameter (mm) : 50. Outer Diameter (mm) : 80. Width (mm)
Premium Brand KBC-6312-ZZ-C3 [60x130x31] Heavy Single
Buy now KBC-6312-ZZ-C3 [60x130x31] Retail Price $80. ... KBC-6312-ZZ-C3 [60x130x31] Heavy Single Row Deep Groove Radial Ball Bearing ... KOYO-16010
Подшипник FBJ 16010 (50x80x10) - характеристики
Подшипник FBJ 16010 (подшипник шариковый радиальный однорядный). Основные размеры 50x80x10. Полные ... KBC 16010 · Подробнее. FAG 16010
KBC Bearings | Bearings Online Catalogue
Bearing 16008 (Deep groove ball bearings / KBC). Bearing 16010 (Deep groove ball bearings / KBC). Bearing 17887/17831 (Tapered roller bearings / KBC)
KBC Ministries - Home | Facebook
16010 University Oaks Ste. 104 (1,454.29 mi) San Antonio, Texas 78249. Get Directions. Highlights info row image. Contact KBC Ministries on Messenger
KBC Rolling Bearing - Ritbearing
The permissible speeds for KBC bearings in both cases of grease ... 16010. 0.24. 20800. 2120. 15400. 1570. 8500. 10000. 6010. 0.256. 20800. 2120. 15400