KBC K374227PCSP needle roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Fw | Ew | C0 | Bc |
RSU374227 | KOYO | 37 | 42 | 27 mm | 30 kN | 37 mm | 42 mm | 61,5 kN | - |
RS374227 | KOYO | 37 | 42 | 27 mm | 30,8 kN | 37 mm | 42 mm | 63,6 kN | - |
FWJ-374227 | NSK | 37 | 42 | - | 31,5 kN | 37 mm | 42 mm | 66 kN | 27 mm |
K374227PCSP | KBC | 37 | 42 | - | 28 kN | 37 mm | 42 mm | 57 kN | 27 mm |
30 mm x 66 mm x 18 mm KBC BR3066HL1DDA2NSRXCX26G38 deep groove ball bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
35 mm x 80 mm x 21 mm KBC 30307 tapered roller bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
20 mm x 47 mm x 14 mm KBC HC6204 deep groove ball bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
15 mm x 42 mm x 13 mm KBC 6302UU deep groove ball bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
25 mm x 63 mm x 18 mm KBC B25-63 deep groove ball bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
50 mm x 80 mm x 16 mm KBC 6010ZZ deep groove ball bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
12 mm x 37 mm x 12 mm KBC 6301ZZ deep groove ball bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
25 mm x 62 mm x 17 mm KBC 30305J tapered roller bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
15 mm x 32 mm x 9 mm KBC 6002 deep groove ball bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
65 mm x 120 mm x 23 mm KBC 6213DD deep groove ball bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
60 mm x 95 mm x 18 mm KBC 6012 deep groove ball bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
38.1 mm x 69.012 mm x 19.05 mm KBC 13687/13621 tapered roller bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
20 mm x 52 mm x 15 mm KBC 7304B angular contact ball bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
20 mm x 37 mm x 9 mm KBC 6904 deep groove ball bearings | Bearing number:NN3005MB; Size (mm):25x41.3x16; Bore Diameter (mm):25; Outer Diameter (mm):41,3; Width (mm):16; d:25 mm; D:47 mm; E:41,3 mm; B:16 mm; C:16 mm; r min.:0,6 mm; Weight:0,127 Kg; Basic dynamic load rating (C):25,8 kN; Basic static load rating (C0):30 kN; (Grease) Lubrication Speed:20 900 r/min; |
KBC K374227PCSP needle roller bearings Video
K 374227 PCSP | Online Catalog | Bearings | Products | NOC
Radial cylindrical roller bearings. Needle roller bearings. Assembled components. KBC K 374227 PCSP, K-374227-PCSP, K374227PCSP, K374227PCSP
KBC Bearings Full Line Bearings Catalog
Bearing. Thrust Spherical Roller. Bearing. Table 1-1 Classification of Bearings (Items written in bold characters are the ones currently produced by KBC)
KBC-Bearings-Catalog-LTR.pdf | Bearing (Mechanical
Jun 21, 2017 - KBC-Bearings-Catalog-LTR.pdf - Free ebook download as PDF File ... 37 37 42 27 28000 2860 57000 5820 7500 11000 K374227PCSP 0.025
Bearing K374227PCSP (KBC) | Size and Specification
Needle roller bearings K374227PCSP. Bearing number : K374227PCSP. Brand : KBC. Bore Diameter (mm) : 37. Outer Diameter (mm) : 42. Bearing dimensions
Подшипники KBC | Онлайн каталог-справочник
... (Подшипник игольчатый радиальный / KBC). K374227PCSP (Подшипник игольчатый радиальный / KBC). K384224ZWPCSP (Подшипник игольчатый
NTN 6TS2-SC06A98LLUANCS23/L014QTDF bearing,6TS2
Aug 6, 2018 - ... NTN 430328X NKE 6021-Z NTN 7232 Timken B-910 NTN HK3026 NTN HM746646/HM746610 KBC K374227PCSP SKF K95x103x30 NKE
Gamet 126082X/126136X bearing,126082X/126136X
Jul 24, 2018 - ... 30GS NTN HMK3025 KBC K374227PCSP FAG K3982-3920 ISO NJ18/710 ISO NU5220 INA PTUE50 ZEN SF681X-2Z SKF W 6304-2Z NTN
Производитель подшипников KBC - страница 19
Подшипник игольчатый радиальный K374227PCSP. Модель: ... Модель: F-566684.01-KBC. Подшипник ... Модель: SDA9102-DDY2-KBC. Подшипник