56 mm x 86 mm x 25 mm KBC F-846067.01 angular contact ball bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | D1 | Size | Width | ||
F-846067.01 | KBC | 56 mm | 86 mm | 25 mm | 81 mm | 56x86x25 | 25 |
20 mm x 47 mm x 14 mm KBC HC6204 deep groove ball bearings | Bearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; da max:203 mm; Da max.:304 mm; ra max.:3 mm; Weight:22,7 Kg; Basic dynamic load rating (C):274 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:21.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6330; Weight / LBS:57.3; Bore:5.906 Inch | 150 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; bore diameter:150 mm; internal clearance:C0; outside diameter:320 mm; dynamic load capacity:274000 N; overall width:65 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:2200 rpm; snap ring included:Without Snap Ring; SRI:24.65; hidYobi:6330; LangID:1; D_:320; SREX:0.08; B_:65; da min:166; hidTable:ecat_NSRDGB; Oil rpm:2200; SRE:24.65; mass:22.7; GRS rpm:1800; ra:3; SRIX:0.08; D_a:304; SRIN:-0.08; C0:284; fo:13.9; SREN:-0.08; DE_:282.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:9; yobi:6330; C_conv:274000; ALPHA_:0; SDM_:235; r:4; KBRG:6101; SBRG:3; DI_:187.375; |
50 mm x 80 mm x 16 mm KBC 6010ZZ deep groove ball bearings | Bearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; da max:203 mm; Da max.:304 mm; ra max.:3 mm; Weight:22,7 Kg; Basic dynamic load rating (C):274 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:21.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6330; Weight / LBS:57.3; Bore:5.906 Inch | 150 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; bore diameter:150 mm; internal clearance:C0; outside diameter:320 mm; dynamic load capacity:274000 N; overall width:65 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:2200 rpm; snap ring included:Without Snap Ring; SRI:24.65; hidYobi:6330; LangID:1; D_:320; SREX:0.08; B_:65; da min:166; hidTable:ecat_NSRDGB; Oil rpm:2200; SRE:24.65; mass:22.7; GRS rpm:1800; ra:3; SRIX:0.08; D_a:304; SRIN:-0.08; C0:284; fo:13.9; SREN:-0.08; DE_:282.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:9; yobi:6330; C_conv:274000; ALPHA_:0; SDM_:235; r:4; KBRG:6101; SBRG:3; DI_:187.375; |
15 mm x 42 mm x 13 mm KBC 6302UU deep groove ball bearings | Bearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; da max:203 mm; Da max.:304 mm; ra max.:3 mm; Weight:22,7 Kg; Basic dynamic load rating (C):274 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:21.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6330; Weight / LBS:57.3; Bore:5.906 Inch | 150 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; bore diameter:150 mm; internal clearance:C0; outside diameter:320 mm; dynamic load capacity:274000 N; overall width:65 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:2200 rpm; snap ring included:Without Snap Ring; SRI:24.65; hidYobi:6330; LangID:1; D_:320; SREX:0.08; B_:65; da min:166; hidTable:ecat_NSRDGB; Oil rpm:2200; SRE:24.65; mass:22.7; GRS rpm:1800; ra:3; SRIX:0.08; D_a:304; SRIN:-0.08; C0:284; fo:13.9; SREN:-0.08; DE_:282.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:9; yobi:6330; C_conv:274000; ALPHA_:0; SDM_:235; r:4; KBRG:6101; SBRG:3; DI_:187.375; |
15 mm x 32 mm x 9 mm KBC 6002 deep groove ball bearings | Bearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; da max:203 mm; Da max.:304 mm; ra max.:3 mm; Weight:22,7 Kg; Basic dynamic load rating (C):274 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:21.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6330; Weight / LBS:57.3; Bore:5.906 Inch | 150 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; bore diameter:150 mm; internal clearance:C0; outside diameter:320 mm; dynamic load capacity:274000 N; overall width:65 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:2200 rpm; snap ring included:Without Snap Ring; SRI:24.65; hidYobi:6330; LangID:1; D_:320; SREX:0.08; B_:65; da min:166; hidTable:ecat_NSRDGB; Oil rpm:2200; SRE:24.65; mass:22.7; GRS rpm:1800; ra:3; SRIX:0.08; D_a:304; SRIN:-0.08; C0:284; fo:13.9; SREN:-0.08; DE_:282.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:9; yobi:6330; C_conv:274000; ALPHA_:0; SDM_:235; r:4; KBRG:6101; SBRG:3; DI_:187.375; |
30 mm x 66 mm x 18 mm KBC BR3066HL1DDA2NSRXCX26G38 deep groove ball bearings | Bearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; da max:203 mm; Da max.:304 mm; ra max.:3 mm; Weight:22,7 Kg; Basic dynamic load rating (C):274 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:21.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6330; Weight / LBS:57.3; Bore:5.906 Inch | 150 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; bore diameter:150 mm; internal clearance:C0; outside diameter:320 mm; dynamic load capacity:274000 N; overall width:65 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:2200 rpm; snap ring included:Without Snap Ring; SRI:24.65; hidYobi:6330; LangID:1; D_:320; SREX:0.08; B_:65; da min:166; hidTable:ecat_NSRDGB; Oil rpm:2200; SRE:24.65; mass:22.7; GRS rpm:1800; ra:3; SRIX:0.08; D_a:304; SRIN:-0.08; C0:284; fo:13.9; SREN:-0.08; DE_:282.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:9; yobi:6330; C_conv:274000; ALPHA_:0; SDM_:235; r:4; KBRG:6101; SBRG:3; DI_:187.375; |
65 mm x 120 mm x 23 mm KBC 6213DD deep groove ball bearings | Bearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; da max:203 mm; Da max.:304 mm; ra max.:3 mm; Weight:22,7 Kg; Basic dynamic load rating (C):274 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:21.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6330; Weight / LBS:57.3; Bore:5.906 Inch | 150 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; bore diameter:150 mm; internal clearance:C0; outside diameter:320 mm; dynamic load capacity:274000 N; overall width:65 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:2200 rpm; snap ring included:Without Snap Ring; SRI:24.65; hidYobi:6330; LangID:1; D_:320; SREX:0.08; B_:65; da min:166; hidTable:ecat_NSRDGB; Oil rpm:2200; SRE:24.65; mass:22.7; GRS rpm:1800; ra:3; SRIX:0.08; D_a:304; SRIN:-0.08; C0:284; fo:13.9; SREN:-0.08; DE_:282.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:9; yobi:6330; C_conv:274000; ALPHA_:0; SDM_:235; r:4; KBRG:6101; SBRG:3; DI_:187.375; |
12 mm x 37 mm x 12 mm KBC 6301ZZ deep groove ball bearings | Bearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; da max:203 mm; Da max.:304 mm; ra max.:3 mm; Weight:22,7 Kg; Basic dynamic load rating (C):274 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:21.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6330; Weight / LBS:57.3; Bore:5.906 Inch | 150 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; bore diameter:150 mm; internal clearance:C0; outside diameter:320 mm; dynamic load capacity:274000 N; overall width:65 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:2200 rpm; snap ring included:Without Snap Ring; SRI:24.65; hidYobi:6330; LangID:1; D_:320; SREX:0.08; B_:65; da min:166; hidTable:ecat_NSRDGB; Oil rpm:2200; SRE:24.65; mass:22.7; GRS rpm:1800; ra:3; SRIX:0.08; D_a:304; SRIN:-0.08; C0:284; fo:13.9; SREN:-0.08; DE_:282.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:9; yobi:6330; C_conv:274000; ALPHA_:0; SDM_:235; r:4; KBRG:6101; SBRG:3; DI_:187.375; |
20 mm x 37 mm x 9 mm KBC 6904 deep groove ball bearings | Bearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; da max:203 mm; Da max.:304 mm; ra max.:3 mm; Weight:22,7 Kg; Basic dynamic load rating (C):274 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:21.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6330; Weight / LBS:57.3; Bore:5.906 Inch | 150 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; bore diameter:150 mm; internal clearance:C0; outside diameter:320 mm; dynamic load capacity:274000 N; overall width:65 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:2200 rpm; snap ring included:Without Snap Ring; SRI:24.65; hidYobi:6330; LangID:1; D_:320; SREX:0.08; B_:65; da min:166; hidTable:ecat_NSRDGB; Oil rpm:2200; SRE:24.65; mass:22.7; GRS rpm:1800; ra:3; SRIX:0.08; D_a:304; SRIN:-0.08; C0:284; fo:13.9; SREN:-0.08; DE_:282.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:9; yobi:6330; C_conv:274000; ALPHA_:0; SDM_:235; r:4; KBRG:6101; SBRG:3; DI_:187.375; |
25 mm x 62 mm x 17 mm KBC 30305J tapered roller bearings | Bearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; da max:203 mm; Da max.:304 mm; ra max.:3 mm; Weight:22,7 Kg; Basic dynamic load rating (C):274 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:21.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6330; Weight / LBS:57.3; Bore:5.906 Inch | 150 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; bore diameter:150 mm; internal clearance:C0; outside diameter:320 mm; dynamic load capacity:274000 N; overall width:65 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:2200 rpm; snap ring included:Without Snap Ring; SRI:24.65; hidYobi:6330; LangID:1; D_:320; SREX:0.08; B_:65; da min:166; hidTable:ecat_NSRDGB; Oil rpm:2200; SRE:24.65; mass:22.7; GRS rpm:1800; ra:3; SRIX:0.08; D_a:304; SRIN:-0.08; C0:284; fo:13.9; SREN:-0.08; DE_:282.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:9; yobi:6330; C_conv:274000; ALPHA_:0; SDM_:235; r:4; KBRG:6101; SBRG:3; DI_:187.375; |
20 mm x 52 mm x 15 mm KBC 7304B angular contact ball bearings | Bearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; da max:203 mm; Da max.:304 mm; ra max.:3 mm; Weight:22,7 Kg; Basic dynamic load rating (C):274 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:21.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6330; Weight / LBS:57.3; Bore:5.906 Inch | 150 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; bore diameter:150 mm; internal clearance:C0; outside diameter:320 mm; dynamic load capacity:274000 N; overall width:65 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:2200 rpm; snap ring included:Without Snap Ring; SRI:24.65; hidYobi:6330; LangID:1; D_:320; SREX:0.08; B_:65; da min:166; hidTable:ecat_NSRDGB; Oil rpm:2200; SRE:24.65; mass:22.7; GRS rpm:1800; ra:3; SRIX:0.08; D_a:304; SRIN:-0.08; C0:284; fo:13.9; SREN:-0.08; DE_:282.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:9; yobi:6330; C_conv:274000; ALPHA_:0; SDM_:235; r:4; KBRG:6101; SBRG:3; DI_:187.375; |
25 mm x 63 mm x 18 mm KBC B25-63 deep groove ball bearings | Bearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; da max:203 mm; Da max.:304 mm; ra max.:3 mm; Weight:22,7 Kg; Basic dynamic load rating (C):274 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:21.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6330; Weight / LBS:57.3; Bore:5.906 Inch | 150 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; bore diameter:150 mm; internal clearance:C0; outside diameter:320 mm; dynamic load capacity:274000 N; overall width:65 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:2200 rpm; snap ring included:Without Snap Ring; SRI:24.65; hidYobi:6330; LangID:1; D_:320; SREX:0.08; B_:65; da min:166; hidTable:ecat_NSRDGB; Oil rpm:2200; SRE:24.65; mass:22.7; GRS rpm:1800; ra:3; SRIX:0.08; D_a:304; SRIN:-0.08; C0:284; fo:13.9; SREN:-0.08; DE_:282.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:9; yobi:6330; C_conv:274000; ALPHA_:0; SDM_:235; r:4; KBRG:6101; SBRG:3; DI_:187.375; |
60 mm x 95 mm x 18 mm KBC 6012 deep groove ball bearings | Bearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; da max:203 mm; Da max.:304 mm; ra max.:3 mm; Weight:22,7 Kg; Basic dynamic load rating (C):274 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:21.6; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6330; Weight / LBS:57.3; Bore:5.906 Inch | 150 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; bore diameter:150 mm; internal clearance:C0; outside diameter:320 mm; dynamic load capacity:274000 N; overall width:65 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:2200 rpm; snap ring included:Without Snap Ring; SRI:24.65; hidYobi:6330; LangID:1; D_:320; SREX:0.08; B_:65; da min:166; hidTable:ecat_NSRDGB; Oil rpm:2200; SRE:24.65; mass:22.7; GRS rpm:1800; ra:3; SRIX:0.08; D_a:304; SRIN:-0.08; C0:284; fo:13.9; SREN:-0.08; DE_:282.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:9; yobi:6330; C_conv:274000; ALPHA_:0; SDM_:235; r:4; KBRG:6101; SBRG:3; DI_:187.375; |
