28 mm x 58 mm x 16 mm KBC HC62/28DD deep groove ball bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | r | C0 | Size | Width |
HC62/28DD | KBC | 28 mm | 58 mm | 16 mm | 17,9 kN | 1 mm | 9,75 kN | 28x58x16 | 16 |
15 mm x 42 mm x 13 mm KBC 6302UU deep groove ball bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
60 mm x 95 mm x 18 mm KBC 6012 deep groove ball bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
38.1 mm x 69.012 mm x 19.05 mm KBC 13687/13621 tapered roller bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
20 mm x 47 mm x 14 mm KBC HC6204 deep groove ball bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
20 mm x 37 mm x 9 mm KBC 6904 deep groove ball bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
65 mm x 120 mm x 23 mm KBC 6213DD deep groove ball bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
50 mm x 80 mm x 16 mm KBC 6010ZZ deep groove ball bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
15 mm x 32 mm x 9 mm KBC 6002 deep groove ball bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
12 mm x 37 mm x 12 mm KBC 6301ZZ deep groove ball bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
30 mm x 66 mm x 18 mm KBC BR3066HL1DDA2NSRXCX26G38 deep groove ball bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
20 mm x 52 mm x 15 mm KBC 7304B angular contact ball bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
25 mm x 63 mm x 18 mm KBC B25-63 deep groove ball bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
25 mm x 62 mm x 17 mm KBC 30305J tapered roller bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
35 mm x 80 mm x 21 mm KBC 30307 tapered roller bearings | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
28 mm x 58 mm x 16 mm KBC HC62/28DD deep groove ball bearings Video
28 mm x 58 mm x 16 mm KBC 62/28DD deep groove ball
Offer High Quality Brand 28 mm x 58 mm x 16 mm KBC 62/28DD deep groove ball ... How do I place an EMERGENCY order for a KBC 62/28DD deep groove ball bearings ... HC62/28DD, 28 mm, 16 mm, 17,9 kN, 1 mm, 58 mm, -, -, 9,75 kN
Bearing HC62/28DD (KBC) | Size and Specification | Bearings
Deep groove ball bearings HC62/28DD. Bearing number : HC62/28DD. Size (mm) : 28x58x16. Brand : KBC. Bore Diameter (mm) : 28. Outer Diameter (mm) : 58
KBC HC62/28DD Bearing | Model:HC62/28DD
KBC HC62/28DD Bearing. #; Model number; In Stock ... ❀❀KBC Bearings Catalog LTR Bearing (Mechanical) Gear Scribd❀❀. ❀❀❀ June 2001 we are proud to
Подшипник HC62/28DD (KBC) | Размеры и характеристики
Технические характеристики. Обозначение : HC62/28DD. Размеры, мм : 28x58x16. Производитель : KBC. Диаметр внутренний, мм : 28. Диаметр
28x58x16 bearing
... In Stock: Seals or Shields: : Open Type. 28 mm x 58 mm x 16 mm KBC HC62/28DD deep groove ball bearings: SKU: : 22336-e1-c3-qbl: Cage Type: : Steel
28 mm x 58 mm x 16 mm KBC HC62/28DD deep groove ball
28 mm x 58 mm x 16 mm KBC HC62/28DD ... Bearing No. HC62/28DD. Size. 28x58x16 mm. Bore Diameter. 28 mm. Outer Diameter. 58 mm. Width. 16 mm d
28 mm x 58 mm x 16 mm KBC HC62/28DD deep groove ball
YOU'LL FIND AN EXTENSIVE SKF BEARING LTD SELECTION OF 479425 Bore Diameter (mm) 28 mm x 58 mm x 16 mm KBC HC62/28DD deep groove ball
roulements HC62/28DD KBC Roulements à billes à rainures
roulements HC62/28DD KBC Roulements à billes à rainures profondes HC62/28DD Numéro de roulement : HC62/28DD Taille mm : 28x58x16 Marque : KBC