Product Details

ILJIN IJ112018 angular contact ball bearings

Brand Name ILJIN
Model Number IJ112018
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

ILJIN IJ112018 angular contact ball bearings Interchange Guide

No.BranddEFGHJLM
IJ112018ILJIN28 mm67 mm139 mm114,3 mm14 mm9 mm58,7 mm58 mm
1112018SKF - - - - - - - -

 

ILJIN IJ112016 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
ILJIN IJ123039 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
ILJIN IJ223063 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
ILJIN IJ142011 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
ILJIN IJ122008 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
ILJIN IJ113027 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
ILJIN IJ133008 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
28 mm x 58 mm x 42 mm ILJIN IJ111006 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
40 mm x 74 mm x 40 mm ILJIN IJ131001 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
ILJIN IJ223039 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
42 mm x 78 mm x 40 mm ILJIN IJ111010 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
ILJIN IJ123025 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
ILJIN IJ223055 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
39 mm x 72 mm x 37 mm ILJIN IJ121004 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
39,1 mm x 74 mm x 36 mm ILJIN IJ111005 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;
42 mm x 82 mm x 36 mm ILJIN IJ131033 angular contact ball bearingsCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.577; Product Group:M06110; Inner Race Profile:Narrow Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Free Running HFF; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.656" Length Thru Bore; 0.866" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Normal Duty | Anti Rotation Pin | 10% Oil Fill | Flingers Only; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:MB251-12-HFFPA; Manufacturer Internal Number:129862; Weight / LBS:1.27; Outer Race Width:0.866 Inch | 21.996 Millimeter; D:1.656 Inch | 42.062 Millimeter; D:3.15 Inch | 80.01 Millimeter; d:1.5 Inch | 38.1 Millimeter;

 

 

ILJIN IJ112018 angular contact ball bearings Video

 

ILJIN IJ112018 СТУПИЦА ЗАДНЯЯ (С АБС) - купить оптом!

Артикул, IJ112018. Бренд, GMB. Страна производитель, КОРЕЯ, РЕСПУБЛИКА. Наименование, СТУПИЦА ЗАДНЯЯ (С АБС) HUB RR WHEEL. Артикул 

IJ112018 Iljin задняя ступица - Автопро

Купить запчасть ступица заднего колеса Iljin IJ112018, аналоги HYUNDAI 527103A101, SNR R18432, GSP 9235012. Цена на подшипник ступицы колеса; 

ILJIN>Products>Products>Aftermarket

IJ112018; MOOG : SKF : DOWN. 468. ABS Type : Front; Bearing Type : Ball Bearing; ILJIN No. : IJ111004; MOOG : 510084; SKF : DOWN. 467. ABS Type : Front 

ILJIN IJ112018 bearing,IJ112018 Angular Contact Ball Bearings

Jul 29, 2018 - We has been built up long-term cooperation with ILJIN company, could make a bulk order of the IJ112018 Which ILJIN IJ112018 is the most 

WHEEL HUB ILJIN IJ112018 355226,52710-3A100

WHEEL HUB ILJIN IJ112018 Price:US$0.00

ILJIN IJ112018 angular contact ball bearings IJ112018

ILJIN IJ112018 angular contact ball b... Bearing No. IJ112018. Bore Diameter. 28 mm d. 28 mm. I. 50,5 mm. K. 67 mm. E. 67 mm. F. 139 mm. G. 114,3 mm. H

IJ-112018 | Online Catalog | Bearings | Products | NOC

... contact ball bearings. Hub units. Complete. ILJ IJ-112018, IJ-112018, IJ-112018, IJ112018. ... Iljin Bearing, Iljin, Designation: IJ-112018 ➀. Type: Angular 

Bearing IJ112018 (ILJIN) | Size and Specification | Bearings

Angular contact ball bearings IJ112018. Bearing number : IJ112018. Brand : ILJIN. Bore Diameter (mm) : 28. Bearing dimensions and specification in ILJIN 
All Products Contact Now