Fersa F15132 tapered roller bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Weight | Inventory | UNSPSC Code | Manufacturer Name | Minimum Buy Quantity | ||
F15132 | Fersa | 45 mm | - | - | - | - | - | ||
K151328-90010 | TIMKEN | - | 0 | 0.0 | - | TIMKEN | N/A | ||
1C115132 | Donaldson | - | - | - | 40161505 | - | - |
Fersa HM807048/HM807010 tapered roller bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
Fersa 24781/24721 tapered roller bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
Fersa JF4049/JF4010 tapered roller bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
Fersa 68462/68712 tapered roller bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
Fersa 30203F tapered roller bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
65 mm x 160 mm x 37 mm Fersa 6413 deep groove ball bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
35 mm x 72,04 mm x 33 mm Fersa F16027 angular contact ball bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
30 mm x 90 mm x 23 mm Fersa NJ406FM/C3 cylindrical roller bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
Fersa H913843/H913810 tapered roller bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
40 mm x 80 mm x 30,2 mm Fersa 3208B2RS/C3 angular contact ball bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
12 mm x 37 mm x 12 mm Fersa 6301 deep groove ball bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
Fersa F15159 tapered roller bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
Fersa 30308F tapered roller bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
50 mm x 90 mm x 20 mm Fersa NJ210FM/C3 cylindrical roller bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
Fersa 385/382A tapered roller bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
37 mm x 72,04 mm x 37 mm Fersa F16031 angular contact ball bearings | Bearing number:68/950; Size (mm):950x1150x90; Bore Diameter (mm):950; Outer Diameter (mm):1150; Width (mm):90; d:950 mm; D:1150 mm; B:90 mm; r min.:5 mm; da min.:970 mm; Da max.:1130 mm; ra max.:4 mm; Weight:190 Kg; Basic dynamic load rating (C):701 kN; Basic static load rating (C0):1740 kN; |
Fersa F15132 tapered roller bearings Video
F15132 | Tapered Roller Bearing 0029814681 | FERSA
Code. F15132. Brands: MERCEDES-BENZ. Availability : Availabile. Manufacturer: FERSA. Description; Features. Tapered Roller Bearing 0029814681
fag F15132 Fersa TOP 10 latest update Tapered Roller Bearings
Tapered roller bearings F15132 Bearing number : F15132 Brand : FersaBore Diameter mm : 45Bearing dimensions and specification in brand catalogue : d - 45
Fersa Bearing of page 4 - BEARING-SINGAPORE (PTE)
Buy Fersa Bearing, we provide quality Fersa Bearing and by the cheap Fersa Bearing we provide from China, we can ... Fersa F15132 tapered roller bearings
Bearing TT 45001 (TIMKEN=NP 057427, FERSA=F15132
TURB TT 45001 (TIMKEN=NP 057427, FERSA=F15132) Tapered Roller Bearings, Inch Series. Email: [email protected]. also you can contact our online
Bearing CONE F 15132, specifications | Fersa Bearings
Technical details for bearing CONE F 15132. Bearing type, size, inner and outer diameter, weight, OEM references, manufacturer/brand part number and
FERSA HM905843/HM905810 Bearing | Model:HM905843
... 31750 23368 32512 1370 86 TT 45001 (TIMKEN=NP 057427 FERSA=F15132) 45000 30045 0950 87 JW 4549/JW 4510 45000 95000 26500 20000❀❀❀
Bearing F15132 (Fersa) | Size and Specification | Bearings
Tapered roller bearings F15132. Bearing number : F15132. Brand : Fersa. Bore Diameter (mm) : 45. Bearing dimensions and specification in Fersa catalogue:
Fersa F15132 tapered roller bearings - F15132 bearing
Fersa F15132 tapered roller bearings Warehouse offers car 61.4 mm A2 184 mm J parts BEARING OF AMERICA CORP. and car accessories. We sell discount