Minimum Buy Quantity | N/A |
Inventory | 0.0 |
Manufacturer Name | NTN |
Category | Bearings |
Weight / US pound | 0.01 |
Product Group | M06110 |
Also Thk Miniature Linear Guide Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | B | A | R | C | J | H | I |
100TP145 | Timken | 281 mm | - | - | - | - | - | 481 mm | - |
100TPS145 | Timken | 336,6 mm | - | - | 609,6 mm | 127 mm | - | 481 mm | - |
145TAD20 | NACHI | - | - | - | - | 113 kN | - | - | - |
ZKLF60145-2Z | INA | - | 45 mm | - | - | 84 kN | 120 mm | - | 35 mm |
TNB44145S01 | SNR | - | - | - | - | - | - | - | - |
ZARF55145-L-TV | INA | - | 17,5 mm | - | - | 22,5 mm | 118 mm | - | - |
ZARF55145-TV | INA | - | 17,5 mm | - | - | 22,5 mm | 118 mm | 82 mm | - |
145BIC610 | Timken | - | 63,5 mm | - | - | 355 kN | - | - | - |
AST090 145100 | AST | - | - | - | - | - | - | - | - |
145FC100700W | KOYO | - | 700 mm | - | - | 18100 kN | - | - | - |
145PCR2801 | NSK | - | - | 162 mm | - | - | 220 mm | - | - |
SRS7GMUU+145LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series Video