J | 240 mm |
Size (mm) | 220x270x50 |
Width (mm) | 50 |
ra max. | 1,5 mm |
Outer Diameter (mm) | 270 |
Bearing number | SL02-4844 |
r min. | 1,5 mm |
(Grease) Lubrication Speed | 450 r/min |
Weight | 6,2 Kg |
Bore Diameter (mm) | 220 |
C | 50 mm |
Da | 262 mm |
B | 50 mm |
M | 253 mm |
ℓ | 4 Tolerance h14 |
d | 220 mm |
da | 228 mm |
Basic dynamic load rating (C) | 340 kN |
Basic static load rating (C0) | 905 kN |
D | 270 mm |
Ready to Ship Kaydon Slewing Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | D | R | T | b | d | a |
XR889058 | Timken | - | - | 1327,15 mm | - | 114,3 mm | - | 1028,7 mm | - |
VKBA 890 | SKF | - | - | - | - | - | - | - | - |
713615030 | FAG | - | - | - | - | - | - | - | - |
TR9015038 | KBC | - | 203 kN | 150 mm | - | 38.5 mm | - | 90 mm | 34.5 mm |
RE 15030 | ISB | - | 100 kN | 230 mm | - | - | 3 mm | 150 mm | 4,5 mm |
713630890 | FAG | - | - | - | - | - | - | - | - |
RB 15030 | ISB | - | 100 kN | 230 mm | - | - | 3 mm | 150 mm | 4,5 mm |
8902 | Ruville | - | - | - | - | - | - | - | - |
13890/13830 | Timken | 0,8 mm | 9,525 mm | 63,5 mm | 0,4 mm | 12,7 mm | - | 38,481 mm | - |
13890/13835D+X1S-13890 | Timken | 0,4 mm | 31,75 mm | 63,5 mm | 0,4 mm | 38,1 mm | - | 38,481 mm | - |
13890/13836 | Timken | 0,8 mm | 9,525 mm | 65,088 mm | 0,4 mm | 12,7 mm | - | 38,481 mm | - |
61.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings Video