SKF 351301 C Screw-down Bearings suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Preload | Accuracy | Rail Type | Days to Ship | Rail Width(mm) | Rolling Element | Nominal Part Number | Basic Load Rating: Static Load(N) |
R044351301 | Bosch Rexroth | Light Preload | High Grade (high) | Wide | Same Day | 42 | Ball | 15W | 8610 |
SKF K-T 911 Thrust Bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF K-T 921 Custom Bearing Assemblies | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF BFSB 353291/HA3 Custom Bearing Assemblies | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF K-T 611 Tapered Roller Thrust Bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF 353118 Thrust Bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF BFSB 353323/HA3 Screw-down Bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF BFSB 353916 Thrust Bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
KOYO 6307 Bearing | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF BFSB 353321/HA3 Needle Roller and Cage Thrust Assemblies | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF K-T 1120 Screw-down Bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF K-T 811 Screw-down Bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF BFSB 353263 E/HA3 Screw-down Bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF 353056 B Cylindrical Roller Thrust Bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF BFS 8000/HA1 Thrust Bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF 353150 A Thrust Bearings | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF BFSB 350565 Custom Bearing Assemblies | Bearing Series:215 Series; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:2.9375 in; Split Housing:SPLIT; Base to Center Hight Numeric:3.1300 in; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:None; Housing Product Type:TYPE EXL; Housing Series:215 SERIES (211 - 300 E); Setscrew Angle:65; Ship Weight:42 LB; UPC:782476587796; |
SKF 351301 C Screw-down Bearings Video