95 mm x 130 mm x 18 mm SNFA VEB 95 /S 7CE3 angular contact ball bearings
95 mm x 130 mm x 18 mm SNFA VEB 95 /S 7CE3 angular contact ball bearings Manufacturers , BEARING-SINGAPORE (PTE)LTD. Online Wholesale 95 mm x 130 mm x 18 mm Suppliers !
Brand Name: | SNFA |
Model Number: | VEB 95 /S 7CE3 |
Bearing number: | 47234 |
Size (mm): | 170x260x144 |
Bore Diameter (mm): | 170 |
Outer Diameter (mm): | 260 |
Width (mm): | 144 |
d: | 170 mm |
D: | 260 mm |
T: | 144 mm |
VEB 95 /S 7CE3 |
Product Details
Bearing number | 47234 |
Size (mm) | 170x260x144 |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 260 |
Width (mm) | 144 |
d | 170 mm |
D | 260 mm |
T | 144 mm |
r min. | 2.5 mm |
r1 min. | 3 mm |
S | 7 mm |
W | 144 mm |
da min. | 195.3 mm |
Da min | 236.4 mm |
Da max. | 248 mm |
ra max. | 2 mm |
rb max. | 2.5 mm |
Weight | 27.5 Kg |
Basic dynamic load rating (C) | 1040 kN |
Basic static load rating (C0) | 1910 kN |
Calculation factor (e) | 2.21 |
Calculation factor (Y0) | 0.31 |
Recommended Products
-
20 mm x 42 mm x 12 mm SNFA VEX 20 /S 7CE3 angular contact ball bearings -
45 mm x 75 mm x 16 mm SNFA VEX 45 /NS 7CE3 angular contact ball bearings -
30 mm x 47 mm x 9 mm SNFA HB30 /S/NS 7CE1 angular contact ball bearings -
12 mm x 32 mm x 10 mm SNFA E 212 /NS 7CE3 angular contact ball bearings -
9 mm x 24 mm x 7 mm SNFA VEX 9 /NS 7CE1 angular contact ball bearings -
130 mm x 230 mm x 40 mm SNFA E 200/130 /S 7CE1 angular contact ball bearings